Oil seal
totally 400 types faming machine, parts of cars, projected machine all use ISO and overseas advanced system to produce, strictly quality control according to ISO9001: 2000 in the full production procedure, all the products is suitable for single crock diesel engine and multi-diesel engine, from 1997-2002, six years is appraised famous brand, enjoy very good sales in 31 province in china, and export to Burma, Thailand, Singapore, Bengal, Pakistan, Vietnam, is very popular there. In the year 2003, our company go through ISO14001:1996 system and ISO9001:2000 quality system
Bosch No. | MFR No. | Vehicle Model | MFR Name | Engine Type |
0 460 403 008 | VE3/10F2100L227 | ALFA ROMEO/VM | VM82A | |
0 460 403 013 | VE3/10F2100L353 | ALFA ROMEO/VM | HR 392 SHTR | |
0 460 404 005 | 6082261 | VE4/10F1800R14-1 | FORD | York/VE-Pumpe |
0 460 404 008 | VE4/10F2075R40-2 | PEUGEOT | 147 | |
0 460 404 034 | VE4/10F2100L75-1 | ALFA ROMEO/ROVER | VM4HT 2.4 | |
0 460 404 036 | VE4/10F2100L155 | OPEL | 23TD | |
0 460 404 040 | VE4/10F2050R192 | FIAT/LANCIA | 8144.91.2200 | |
0 460 404 042 | VM-81A | VE4/10F2100R168-1 | FISSORE/ROVER/VM | HR 492 HIM |
0 460 404 059 | 4834693 | VE4/10F2050R318 | FIAT/LANCIA | 8144.97 |
0 460 404 064 | VE4/10F2050R361 | FIAT | 8144.91 S | |
0 460 404 065 | VE4/10F2100R269-1 | ALFA ROMEO/VM | VM84A | |
0 460 404 073 | VE4/10F2100L414-1 | CHRYSLER | VM HR 425 CLIEE | |
0 460 404 081 | 98492218 | VE4/10F2100R589 | IVECO/RENAULT | 8140.67.2550 |
0 460 404 083 | VE4/10F2100L503-1 | FORD | SCC | |
0 460 404 086 | VE4/10F2100L414-2 | |||
0 460 404 100 | VE4/10F1600L379-1 | |||
0 460 404 986 | 028130110P | VE4/10E2075R638 | AUDI/VW | AFN |
0 460 404 997 | VE4/10E2100L450 | ALFA ROMEO | VM08B/VM32B | |
0 460 405 035 | VE5/10F2150L189 | ALFA ROMEO/VM | HR 588 HTT | |
0 460 406 003 | 5001715 | VE6/10F2400L32 | VOLVO | D24 |
0 460 406 005 | 076130107 | VE6/10F2250L36 | VW | CP |
0 460 406 018 | VE6/10F2400L116 | VOLVO | D24T | |
0 460 406 036 | 076130108J | VE6/10F2400L116-5 | VW | |
0 460 406 039 | 076130107G | VE6/10F2150L151 | VW | DW |
0 460 406 997 | 13512242200 | VE6/10F2400R260-1 | BMW | 246D |
0 460 414 008 | 4792992 | VE4/11F1900R127 | FIAT/IVECO | 8144.21/8140.21. |
0 460 414 030 | VE4/11F2500R229 | ROVER | Prima-80T | |
0 460 414 059 | 7636681 | VE4/11F2100R286-1 | FIAT | 154B |
0 460 414 081 | 7701366930 | VE4/11F1900R294-2 | FIAT/RENAULT | 8140.27 |
0 460 414 140 | 96246852 | VE4/11F2100R683 | CITROEN/PEUGEOT | THX |
0 460 414 190 | VE4/11F1300L659-2 | |||
0 460 414 178 | OK551-13-800 | VE4/11F2000R790 | KIA | DOHC TCI |
0 460 414 988 | 7700110395 | VE4/11E2125R803 | RENAULT | F9Q 780 |
0 460 415 992 | 6020708301 | VE5/11E1900R641 | MERCEDES-BENZ | OM 602.980 DELA |
0 460 484 002 | VE4/8F2500L17 | PEUGEOT | ||
0 460 484 005 | VE4/8F2500L60 | PEUGEOT | 149 | |
0 460 484 006 | VE4/8F2500R61 | FIAT | 127A5.000 | |
0 460 484 010 | 93502531 | VE4/8F2300R171 | CITROEN/PEUGEOT | 161A/161A,A9A |
0 460 484 011 | 031130107BS | VE4/8F2450L212 | VW | MN |
0 460 484 012 | 7564966 | VE4/8F2000R61-1 | FIAT | 156A5.000 |
0 460 484 014 | 96014902 | VE4/8F2300L171-1 | CITROEN/PEUGEOT | 161A/161A,A9A |
0 460 484 015 | 7633998 | VE4/8F2300R308 | FIAT/INNOCENTI | 149B3.000 |
0 460 484 016 | 96065166 | VE4/8F2500R311 | CITROEN | K9A |
0 460 484 019 | 96014906 | VE4/8F2150R316 | PEUGEOT/ROVER0 | A8A,A8B |
0 460 484 020 | VE4/8F2300R317 | RENAULT | F8Q 706 | |
0 460 484 021 | VE4/8F2450L331 | VW | MN | |
0 460 484 023 | 76296618 | VE4/8F2500R335 | FIAT | 127A5.000 |
0 460 484 024 | 76583222 | VE4/8F2300R334 | FIAT | 160A7.000 |
0 460 484 027 | 068130081M | VE4/8F2400R348 | VW | 1V |
0 460 484 028 | 7612206 | VE4/8F2400R349 | FIAT | 146B3.000 |
0 460 484 033 | 031130107B | VE4/8F2415L331-2 | SEAT/VW | 1W |
0 460 484 034 | 1920G02 | VE4/8F2300R171-2 | CITROEN/PEUGEOT | 161A/161A,A9A |
0 460 484 038 | 96104924 | VE4/8F2150R403 | CITROEN/PEUGEOT | AJZ |
0 460 484 044 | 7700855938 | VE4/8F2300R317-5 | RENAULT | F8Q 732 |
0 460 484 046 | 028130107Q | VE4/8F2300R430 | VW/SEAT | 1X/1Y |
0 460 484 048 | 7700862804 | VE4/8F2300R458 | RENAULT | F8Q 730 |
0 460 484 051 | 46433069 | VE4/8F2300R463 | FIAT/INNOCENT | 146B2.000 |
0 460 484 052 | 7735578 | VE4/8F2300R464 | FIAT | 160A7.000 |
0 460 484 053 | 7735576 | VE4/8F2400R465 | FIAT | 146B3.000 |
0 460 484 054 | 1920N8 | VE4/8F2300R425-1 | CITROEN/PEUGEOT | D9B |
0 460 484 056 | 96134556 | VE4/8F2300R171-3 | CITROEN/PEUGEOT | 16AA/A9A |
0 460 484 064 | 96180183 | VE4/8F2300R425-5 | CITROEN/FIAT | D9B |
0 460 484 068 | 46421541 | VE4/8F2300R538 | FIAT | 176A5.000 |
0 460 484 070 | 96240260 | VE4/8F2300R425-6 | FIAT/PEUGEOT | DJY |
0 460 484 083 | 46422652 | VE4/8F2300R537-1 | FIAT | 176A3.000 |
0 460 484 084 | 46519803 | VE4/8F2300R538-1 | FIAT | M708NT17L |
0 460 484 109 | 19204E | VE4/8F2300R425-13 | CITROEN/PEUGEOT | DJY |
0 460 484 113 | 46554999 | VE4/8F2300R 691 | FIAT | 178C9.066 |
0 460 484 132 | 19204V | VE4/8F2300R425-15 | CITROEN/PEUGEOT | DJY |
0 460 484 137 | 96328878 | VE4/8F2300R425-16 | CITROEN/PEUGEOT | DJY |
0 460 484 146 | 96318692 | VE4/8F2300R425-18 | CITROEN/PEUGEOT | DJY |
0 460 485 003 | 074130107E | VE5/8F2100L358 | VW | AAB |
0 460 494 002 | 068130107 | VE4/9F2500R16 | VW | |
0 460 494 004 | 7713474 | VE4/9F2100R22 | ALFA ROMEO/OM/UNIC | 8140.61 |
0 460 494 015 | VE4/9F2200R28 | |||
0 460 494 020 | 819013 | VE4/9F2100L37 | OPEL | 23D |
0 460 494 024 | 771446 | VE4/9F2100R22-3 | AIFA/IVECO/SAURER | 8144.60.200 |
0 460 494 025 | VE4/9F2200R28-1 | |||
0 460 494 027 | 7700667176 | VE4/9F2250R41 | RENAULT | 852710,J8S |
0 460 494 039 | 068130108M | VE4/9F2100R48 | VW | CS/KY |
0 460 494 044 | 4419508 | VE4/9F2300R54 | FIAT/SEAT | 138AE…/1385.. |
0 460 494 046 | VE4/9F2000L37-1 | OPEL | Opel-23OHC | |
0 460 494 048 | 068130107AC | VE4/9F2400R66 | VW | |
0 460 494 052 | 068130107J | VE4/9F2400R66-3 | VW/AUDI | JK |
0 460 494 055 | 7700693678 | VE4/9F2200R69 | RENAULT | J8S712,120 |
0 460 494 056 | VE4/9F2250R41P | RENAULT | 852710,J8S | |
0 460 494 062 | 068130180R | VE4/9F2250R78 | VW/AUDI | CY |
0 460 494 071 | VE4/9F2300R82 | OPEL/VAUXHALL | 16D,DAOHC | |
0 460 494 079 | 93501009 | VE4/9F2250R84 | PEUGEOT | 155 |
0 460 494 084 | VE4/9F2400R66-13 | AUDI/VW | JK/CR,JK | |
0 460 494 090 | VE4/9F2100R87 | FIAT | 8144.61.. | |
0 460 494 091 | VE4/9F2200R88 | FIAT | 8144.65.. | |
0 460 494 105 | 7700714318 | VE4/9F2400R95 | RENAULT | F8M 730 |
0 460 494 109 | 4798067 | VE4/9F2100R22-5 | ALFA ROMEO/IVECO | 8140.61.200 |
0 460 494 112 | VE4/9F2300R114 | PEUGEOT/TALBOT | 162,D9A/XUD9 | |
0 460 494 121 | 93501010080 | VE4/9F2075R126 | PEUGEOT | 152A |
0 460 494 122 | 86FF9A543AA | VE4/9F2400R125 | FORD | LTC |
0 460 494 126 | VE4/9F2000L37-2 | OPEL | Opel-23OHC | |
0 460 494 131 | 068130108N | VE4/9F2400R138 | VW/AUDI | JK |
0 460 494 132 | 7541540 | VE4/9F2300R141 | FIAT | M705BA190 /149A1.. |
0 460 494 133 | VE4/9F2150L31-1 | ALFA ROMEO/VM | VM4HT/ HR488 HT2R |
|
0 460 494 138 | 068130109S | VE4/9F2250R149 | AUDI/VW | CY/JR |
0 460 494 141 | 7700693678 | VE4/9F2200R153 | RENAULT | J8S 708 |
0 460 494 144 | VE4/9F2300L157 | LANCIA | 831D.. | |
0 460 494 145 | 7700667176 | VE4/9F2250R158 | RENAULT | 852710,J8S |
0 460 494 153 | VE4/9F2300R162 | PEUGEOT/TALBOT | 161/162,D9A/XUD9 | |
0 460 494 156 | VE4/9F2200R153-1 | RENAULT | J8S 708 | |
0 460 494 160 | 7700726944 | VE4/9F2200R183 | JEEP | Renault J8S 814 |
0 460 494 163 | VE4/9F2100L184 | FIAT/LANCIA | 831D1.000 | |
0 460 494 167 | VE4/9F2150L202 | ALFA ROMEO/VM | VM80A | |
0 460 494 170 | 7553848 | VE4/9F2300R207 | FIAT | 149B3.000 |
0 460 494 174 | 90264401 | VE4/9F2300R215 | OPEL | 16D,DAOHC |
0 460 494 176 | 819029 | VE4/9F2300R215-2 | OPEL | 16D,DAOHC |
0 460 494 182 | 068130180F | VE4/9F2250R223 | NISSAN/VW | CY/JR |
0 460 494 184 | VE4/9F2250R149-3 | VW | CY | |
0 460 494 187 | 7547159 | VE4/9F2100R234 | FIAT | 280A1.000 |
0 460 494 188 | VE4/9F2300R237 | |||
0 460 494 189 | 4808492 | VE4/9F2100R22-7 | ALFA ROMEO/IVECO | 8144.67.22 |
0 460 494 193 | VE4/9F2400R242 | FIAT | 146B3.000 | |
0 460 494 198 | VE4/9F2250R158-1 | |||
0 460 494 204 | 7582197 | VE4/9F2300R256 | FIAT | 149B3.000 |
0 460 494 214 | 7618552 | VE4/9F2300R282 | FIAT | 149B1.000 |
0 460 494 216 | 88FF9A543AA | VE4/9F2400R285 | FORD | RTC,RTD |
0 460 494 218 | 6716995 | VE4/9F2400R299 | FORD | RTC,RTG |
0 460 494 225 | VE4/9F2100R303 | FIAT | 160A6.000 | |
0 460 494 229 | 819047 | VE4/9F2300R313 | OPEL/VAUXHALL | 17D OHC/ 17D OHC II |
0 460 494 237 | 0 67130081K | V E4/9F2250R322 | AUDI | RA |
0 460 494 239 | VE4/9F2250R328 | VW | RA | |
0 460 494 240 | 96047291 | VE4/9F2300R272-2 | CITROEN/TALBOT | D9B/XUD9A |
0 460 494 244 | VE4/9F2300R54-1 | SEAT | 138A5.. | |
0 460 494 247 | 7700746043 | VE4/9F2350R309-1 | RENAULT | J8S 740 |
0 460 494 249 | 7700747745 | VE4/9F2200R345-1 | RENAULT | J8S 742 |
0 460 494 250 | VE4/9F2100R303-1 | FIAT/LANCIA | 835A4.000 | |
0 460 494 251 | 7700850963 | VE4/9F2350R309-2 | RENAULT | J8S 740 |
0 460 494 252 | 068130110B | VE4/9F2250R328-2 | VW | SB |
0 460 494 263 | X039728650 | VE4/9F2300R54-2 | SEAT | 138A5.. |
0 460 494 267 | 068130110Q | VE4/9F2250R328-5 | VW | SB |
0 460 494 278 | 96222802 | VE4/9F2250R445 | CITROEN/PEUGEOT | D8A |
0 460 494 286 | 028130107R | VE4/9F2300R433 | SEAT/VW | AAZ |
0 460 494 293 | 90412094 | VE4/9F2300R443 | OPEL/VAUXHALL | 17D OHC |
0 460 494 304 | 7735579 | VE4/9F2100R466 | ALFA ROMEO/LANCIA | AR67501 |
0 460 494 307 | 028130108P | VE4/9F2300R433-14 | VW | |
0 460 494 317 | 98409861 | VE4/9F2050R476 | FIAT/IVECO | 8144.97Y |
0 460 494 323 | 028130109G | VE4/9F2300R420-14 | VW | AAZ |
0 460 494 346 | 028130108G | VE4/9F2300R433-2 | SEAT/VW | AAZ |
0 460 494 350 | 131479508 | VE4/9F2300R549 | FIAT/LANCIA | 230A2.000 |
0 460 494 351 | 6001040565 | VE4/9F2050R452-2 | RENAULT | J8S 622 |
0 460 494 353 | 90510940 | VE4/9F2250R571 | OPEL/VAUXHALL | X17 DTL OHC |
0 460 494 370 | 96226013 | VE4/9F2250R445-3 | FIAT/PEUGEOT | D8B/D8C |
0 460 494 384 | 19201T | VE4/9F2250R513-3 | CITROEN/FIAT | D8B/DHX |
0 460 494 388 | 19200J | VE4/9F2250R445-4 | CITROEN/PEUGEOT | D8C/D8A |
0 460 494 390 | 60815322 | VE4/9F2100R508-1 | FIAT/LANCIA | AR3601/160D1.000 |
Bosch NO. | MFR NO. |
PUMP NO. | MFR Name | Engine Type |
0 460 403 001 | VE3/10F1800L33 | |||
0 460 403 002 | VE3/10F1800L33-1 | |||
0 460 403 003 | 4834123 | VE3/10F2100R46 | BENFRA/IVECO | 8131.61.210 |
0 460 403 004 | VE3/10F1800L70 | |||
0 460 403 005 | VE3/10F1950R46-1 | |||
0 460 403 006 | VE3/10F1800R83 | |||
0 460 403 007 | 4834124 | VE3/10F1250R129 | FIAT | 8135.61.200 |
0 460 403 008 | VE3/10F2100L227 | ALFA ROMEO/VM | VM82A/HR 392SHIR | |
0 460 403 009 | VE3/10F2100L233 | |||
0 460 403 010 | 1 329099C91 | VE3/10F1025R276 | CASE IH | D-155 |
0 460 403 011 | 1 329101C91 | VE3/10F1100R276-1 | CASE IH | D-155 |
0 460 403 012 | 1 329100C91 | VE3/10F1090R276-2 | CASE IH | D-179 |
0 460 403 013 | VE3/10F2100L353 | ALFA ROMEO/VM | VM96A/HR 392SHIR | |
0 460 403 014 | 1 967077C1 | VE3/10F1100R276-3 | ||
0 460 403 015 | VE3/10F1500L481 | VM | HR 394HT | |
0 460 403 016 | VE3/10F1500L483 | VM | HR 394H | |
0 460 404 001 | 7 65F9A543AAA | VE4/10F1800R14 | FORD | York/VE-Pumpe |
0 460 404 002 | VE4/10F1800R15 | FORD | York/VE-Pumpe | |
0 460 404 003 | VE4/10F2075R40 | PEUGE0T | 147 | |
0 460 404 004 | VE4/10F2075R40-1 | PEUGE0T | 147 | |
0 460 404 005 | 6082261 | VE4/10F1800R14-1 | FORD | York/VE-Pumpe |
0 460 404 006 | VE4/10F1800R15-1 | |||
0 460 404 007 | 51111027100 | VE4/10F1500R42 | MAN | |
0 460 404 008 | VE4/10F2075R40-2 | PEUGE0T | 147 | |
0 460 404 009 | VE4/10F2075R40-3 | PEUGE0T | 147 | |
0 460 404 010 | 51111027151 | VE4/10F1500R57 | MAN | D0224MF |
0 460 404 011 | VE4/10F2075R62 | PEUGE0T/TALBOT | 147/XD2S | |
0 460 404 012 | VE4/10F2075R67 | PEUGEOT | 147 | |
0 460 404 013 | VE4/10F2075R62-1 | |||
0 460 404 014 | VE4/10F1500R57-1 | |||
0 460 404 015 | VE4/10F750R57-2 | |||
0 460 404 016 | VE4/10F900R57-3 | |||
0 460 404 017 | VE4/10F1500R57-4 | |||
0 460 404 018 | VE4/10F2125R62-2 | PEUGEOT/TALBOT | 147/XD2S | |
0 460 404 019 | VE4/10F2075R72 | |||
0 460 404 020 | VE4/10F2125R67-1 | PEUGEOT | 147 | |
0 460 404 021 | VE4/10F2075R62-3 | PEUGEOT | 147 | |
0 460 404 022 | VE4/10F2125R62-4 | PEUGEOT | 147 | |
0 460 404 024 | VE4/10F2100L75 | ROVER/VM | VM-HR 492HT | |
0 460 404 025 | VE4/10F2300R99 | |||
0 460 404 026 | VE4/10F1900L106 | VM | HR 488HT | |
0 460 404 027 | VE4/10F2075R112 | PEUGEOT | 147 | |
0 460 404 028 | VE4/10F2125R112-1 | PEUGEOT | 147 | |
0 460 404 029 | 846019 | VE4/10F1900R109 | PEUGEOT/VOLVO | |
0 460 404 030 | VE4/10F1500R57-5 | |||
0 460 404 031 | VE4/10F2050R124 | FIAT/IVECO | 8144.81 | |
0 460 404 032 | VE4/10F2075R131 | PEUGEOT | 147 | |
0 460 404 033 | VE4/10F2125R131-1 | PEUGEOT | 147 | |
0 460 404 034 | VE4/10F2100L75-1 | ALFA ROMEO/ROVER | VM4HT2.4 | |
0 460 404 035 | VE4/10F1900L106-1 | |||
0 460 404 036 | VE4/10F2100L155 | OPEL | 23TD | |
0 460 404 037 | 90007147 | VE4/10F2100L156 | OPEL/VAUXHALL | 23DTR OHC |
0 460 404 038 | VE4/10F2100L168 | ALFA ROMEO | VM81A | |
0 460 404 039 | VE4/10F2100L155-1 | OPEL | 23TD | |
0 460 404 040 | VE4/10F2050R192 | FIAT/LANCIA | 8144.91.2200 | |
0 460 404 041 | VE4/10F2050R124-1 | FIAT/FISS0RE | Sofim 8144.81.. | |
0 460 404 042 | VE4/10F2100L168-1 | FISSORE/ROVER/VM | HR 492HIM/VM-81A | |
0 460 404 043 | VE4/10F2050R124-2 | |||
0 460 404 044 | VE4/10F2100L75-2 | |||
0 460 404 045 | 51111027741 | VE4/10F1500R57-6 | MAN | D0224MF |
0 460 404 047 | 838678 | VE4/10F1750L250 | VOLVO PENTA | MD31A |
0 460 404 048 | VE4/10F2100L156-1 | |||
0 460 404 049 | VE4/10F2100L155-2 | |||
0 460 404 050 | VE4/10F2100L269 | ALFA ROMEO/VM | VM84A/492.4 SHIR | |
0 460 404 051 | VE4/10F2100L168-2 | VM | HR 492HTA | |
0 460 404 052 | 1 329124C1 | VE4/10F1150R283 | CASE IH | D-239 |
0 460 404 053 | VE4/10F2050R295 | |||
0 460 404 054 | 1 329164C1 | VE4/10F1250R302 | CASE IH | DT-239 |
0 460 404 055 | VE4/10F2100L297 | |||
0 460 404 056 | 819043 | VE4/10F2100L297-1 | OPEL/VAUXHALL | 23DTR OHC/ 23YDT OHC |
0 460 404 057 | 1 329167C1 | VE4/10F2100L297-2 | VAUXHALL | 23DTR OHC |
0 460 404 058 | VE4/10F2100L319 | VM | HR 492HTA | |
0 460 404 059 | 4834693 | VE4/10F2050R318 | FIAT/LANCIA | 8144.97/ 8144.97.2200 |
0 460 404 060 | VE4/10F2050R295-1 | LANCIA | 8144.91.2200 | |
0 460 404 061 | VE4/10F1600L352 | VM | HR 494H | |
0 460 404 062 | VE4/10F1900L356 | VM | HR 492 HI 9 | |
0 460 404 063 | VE4/10F2100L297-3 | |||
0 460 404 064 | VE4/10F2050R361 | FIAT | 8144.97S | |
0 460 404 065 | VE4/10F2100L269-1 | ALFA ROMEO/VM | VM84A/ HR 492.4 HIM |
|
0 460 404 066 | 4849505 | VE4/10F2050R364 | RENAULT | 8140.67.2580 |
0 460 404 067 | VE4/10F1600L379 | VM | HR 494 HT | |
0 460 404 068 | VE4/10F2100L414 | ROVER/VM | VM-425-SLIRR | |
0 460 404 069 | 51111037031 | VE4/10F1350R418 | MAN | D0824GF,GF01 |
0 460 404 070 | VE4/10F2100L269-2 | ROVER | VM-HR-492.4 | |
0 460 404 071 | 90411286 | VE4/10F2100L297-4 | OPEL/VAUXHALL | 23DIR OHC /23YDT OHC |
0 460 404 072 | VE4/10F1350R418-1 | MAN | D0824GF02 | |
0 460 404 073 | VE4/10F2100L414-1 | CHRYSLER | VM HR425CLIEE | |
0 460 404 074 | 90466438 | VE4/10F2150L489 | OPEL/VAUXHALL | 23 DTR OHC /23 YDT OHC |
0 460 404 075 | V M15022075F | VE4/10F2100L503 | FORD | SCC |
0 460 404 076 | VE4/10F1350R418-2 | |||
0 460 404 077 | 98464305 | VE4/10F2100R518 | FIAT | 8140.67 |
0 460 404 078 | VE4/10F2100R553 | JEEP/VM | ENC,ENO/ 425 CLIRZ |
|
0 460 404 079 | 98490850 | VE4/10F2100R557 | IVECO | Sofim8140.67.2700 |
0 460 404 080 | VE4/10F1350R418-3 | MAN | D0824FL01 | |
0 460 404 081 | 98492218 | VE4/10F2100R589 | IVECO/RENAULT | 8140.67.2550 /S8U 782 |
0 460 404 082 | 7701352949 | VE4/10F2100R591 | RENAULT | 8140.67.2560 |
0 460 404 083 | VE4/10F2100L503-1 | FORD | SCC | |
0 460 404 084 | 99454611 | VE4/10F2100R518-1 | FIAT | 8140.67 |
0 460 404 085 | 98492219 | VE4/10F2100R675 | IVECO | 8140.67F |
0 460 404 086 | VE4/10F2100L414-2 | |||
0 460 404 087 | 99459750 | VE4/10F2100R589-1 | IVECO/RENAULT | 8140.67.2552 /S8U 782 |
0 460 404 088 | 99452010 | VE4/10F2000R697 | IVECO/RENAULT | 8140.67.2585 |
0 460 404 089 | VE4/10F2100R717 | |||
0 460 404 090 | 99481713 | VE4/10F2100R717-1 | IVECO/RENAULT | 8140.67.2620 /S8U 770 |
0 460 404 091 | VE4/10F2000R722 | IVECO | 8141.67F.3000 | |
0 460 404 092 | VE4/10F2100R725 | |||
0 460 404 093 | 500323361 | VE4/10F2100R725-1 | RENAULT | S8U 770 |
0 460 404 094 | 500308641 | VE4/10F2100R589-2 | IVECO | 8140.67.2550 |
0 460 404 095 | VE4/10F2100R675-1 | IVECO | Sofim 8140.67.3700 | |
0 460 404 096 | 500324574 | VE4/10F2100R800 | IVECO | Sofim 8140.67.2630 |
0 460 404 097 | 8097193 | VE4/10F2100R806 | IVECO/RENAULT | Sofim 8140.67.2639 |
0 460 404 098 | 500321180 | VE4/10F2000R822 | IVECO | Sofim 8140.67.2572 |
0 460 404 099 | VE4/10F2000R822-1 | IVECO | Sofim 8140.67.2570 | |
0 460 404 100 | VE4/10F1600L379-1 | |||
0 460 404 101 | VE4/10F1300L379-2 | |||
0 460 404 102 | VE4/10F2250R911 | |||
0 460 405 001 | VE5/10F2400L35 | AUDI | CN | |
0 460 405 002 | VE5/10F2400L35P | AUDI | CN | |
0 460 405 003 | VE5/10F2400L35-2 | AUDI | CN | |
0 460 405 004 | 0 69130107C | VE5/10F2400L35-2P | AUDI/VW | CN |
0 460 405 005 | VE5/10F2400L45 | |||
0 460 405 006 | VE5/10F2400L45 | VOLVO | D20 | |
0 460 405 007 | VE5/10F2400L45-1 | |||
0 460 405 008 | VE5/10F2400L45-1 | VOLVO | D20 | |
0 460 405 009 | VE5/10F2400L35-3 | |||
0 460 405 010 | VE5/10F2400L35-3P | |||
0 460 405 017 | VE5/10F2250L80 | AUDI | DE | |
0 460 405 018 | VE5/10F2250L80P | |||
0 460 405 020 | VE5/10F2250L81P | |||
0 460 405 023 | VE5/10F2250L80-1 | AUDI | DE | |
0 460 405 024 | VE5/10F2250L80-1P | |||
0 460 405 025 | VE5/10F2250L81-1 | AUDI | DE | |
0 460 405 026 | VE5/10F2250L81-1P | |||
0 460 405 027 | VE5/10F2400L35-6 | AUDI | CN | |
0 460 405 028 | VE5/10F2400L35-6P | AUDI | CN | |
0 460 405 029 | VE5/10F2250L133-1 | |||
0 460 405 030 | VE5/10F2400L137 | AUDI | CN | |
0 460 405 031 | VE5/10F2250L133 | |||
0 460 405 032 | VE5/10F2250L137-1 | AUDI | CN | |
0 460 405 033 | VE5/10F2250L150 | AUDI | DE | |
0 460 405 034 | VE5/10F2250L150-1 | AUDI | DE | |
0 460 405 035 | VE5/10F2150L189 | ALFA ROMEO/VM | VM-HR 588HT/HR 588HT | |
0 460 405 038 | VE5/10F2250L245 | |||
0 460 405 043 | 0 69130108M | VE5/10F2250L395 | VM | |
0 460 406 001 | VE6/10F1000R1 | |||
0 460 406 002 | VE6/10F1800R11 | FORD | York | |
0 460 406 003 | 5001715 | VE6/10F2400L32 | VOLVO | D24 |
0 460 406 004 | VE6/10F2400L32P | |||
0 460 406 005 | 0 76130107 | VE6/10F2250L36 | VW | CP |
0 460 406 006 | VE6/10F2250L36 | VW | CP | |
0 460 406 008 | VE6/10F2000R44 | |||
0 460 406 009 | 1257157 | VE6/10F2400L32-1 | VOLVO | D24 |
0 460 406 010 | 5001878 | VE6/10F2400L32-1P | VOLVO/VW | |
0 460 406 011 | VE6/10F1800L93 | |||
0 460 406 012 | VE6/10F1500L93-1 | |||
0 460 406 013 | 0 76130107B | VE6/10F2150L104 | VW | DW |
0 460 406 014 | VE6/10F2150L105 | |||
0 460 406 015 | VE6/10F2000L115 | VW | 076.1 | |
0 460 406 016 | VE6/10F1800L115-1 | |||
0 460 406 017 | VE6/10F1500L115-2 | VW | 076.1 50HZ | |
0 460 406 018 | VE6/10F2400L116 | VOLVO | D24T | |
0 460 406 019 | VE6/10F2400L116-1 | VOLVO | D24T | |
0 460 406 020 | VE6/10F2400L116-2 | VOLVO | D24T | |
0 460 406 021 | VE6/10F2400L116-3 | VOLVO | D24T | |
0 460 406 022 | 1351288690 | VE6/10F2400R121 | BMW | 246TA |
0 460 406 023 | VE6/10F2400R117 | LINCOLN | ||
0 460 406 025 | VE6/10F2400R118 | LINCOLN | ||
0 460 406 026 | VE6/10F2400L135 | VOLVO | D24T | |
0 460 406 027 | VE6/10F1500R142 | |||
0 460 406 028 | VE6/10F2400L135-1 | VOLVO | D24T | |
0 460 406 029 | VE6/10F2400L144 | VOLVO | D24T | |
0 460 406 030 | VE6/10F2400L144-1 | VOLVO | D24T | |
0 460 406 033 | VE6/10F2400L146 | VOLVO | D24 | |
0 460 406 034 | VE6/10F2400L146-1 | VOLVO | D24 | |
0 460 406 035 | VE6/10F2400L116-4 | |||
0 460 406 036 | 0 72130108J | VE6/10F2400L116-5 | VW | |
0 460 406 037 | 0 72130107R | VE6/10F2400L32-2 | VW | D24 |
0 460 406 038 | 5002847 | VE6/10F2400L32-3 | VOLVO | D24 |
0 460 406 039 | 0 76130107G | VE6/10F2150L151 | VW | DW |
0 460 406 040 | 0 76130107H | VE6/10F2150L152 | VW | DV |
0 460 406 041 | VE6/10F2400R118-1 | BMW | 246TA | |
0 460 406 042 | VE6/10F2400L193 | |||
0 460 406 043 | VE6/10F2400L194 | |||
0 460 406 044 | VE6/10F2400L194-1 | VOLVO | D24T | |
0 460 406 045 | 0 75130107 | VE6/10F1500L201 | VW | 075.2 50HZ |
0 460 406 046 | VE6/10F2000L202-2 | VW | 075.2 | |
0 460 406 047 | 13512240800 | VE6/10F2300R206 | BMW | 246D |
0 460 406 048 | VE6/10F1800R209 | |||
0 460 406 049 | VE6/10F2400L216 | |||
0 460 406 050 | VE6/10F2400R118-2 | |||
0 460 406 051 | VE6/10F2300R118-3 | |||
0 460 406 052 | VE6/10F1400R209-1 | |||
0 460 406 053 | VE6/10F2400L216-2 | |||
0 460 406 054 | 5003641 | VE6/10F2400L116-6 | VOLVO | D24T |
0 460 406 055 | 0 75130107B | VE6/10F2125L271 | STEYR/VW | VW-NY |
0 460 406 056 | 1 329154C1 | VE6/10F1150R287 | CASE IH | D-358 |
0 460 406 057 | VE6/10F1500R306 | CASE IH | D-358 | |
0 460 406 060 | VE6/10F1500R209-2 | ONAN | L634 TH | |
