Piston rings
NPR + GOETZE piston ring technic & produce line ISO9002/ QS9000/ VDA6.1 certificate for piston rings OEM supplier for many domestic engine factories. |
MODEL | APPLICATION | CYL NO. | SIZE (MM) | REFERENCE | ||
D | B | T | ||||
CUMMINS | NH250 NT855 AR3801056 NT290 N855C-190 | 6 | 139.7 | 3.76 | 5.25 | DCC |
2.86 | 5.2 | DCP | ||||
2.87 | 5.2 | DCP | ||||
4.75 | 3.95 | DCC | ||||
NH220 AR12098 KOMATSU | 6 | 130.18 | 3.65 | 5 | DCC | |
3.8 | 5 | P | ||||
3.8 | 5 | P | ||||
6.05 | 4 | C | ||||
6BT | 6 | 102 | 2.83 | 4.25 | DCC | |
2.33 | 4.25 | P | ||||
4 | 3.3 | C | ||||
6CT 3631248 | 6 | 158.75 | ||||
K19 3802429 | 6 | 114 | ||||
NH220 AR-6720 | ||||||
HINO | HO7C | 6 | 110 | 3 | 4.5 | 13011-2090 |
2.5 | 4.5 | |||||
2.5 | 4.5 | |||||
5 | 3.2(4.7) | |||||
H06C-TA | 6 | 108 | 2.8 | 4.5 | 13011-1961 | |
2.5 | 4.5 | |||||
2.5 | 4.5 | |||||
5 | 3.2(4.7) | |||||
EB300 | 6 | 120 | ||||
EF750 | 6 | 137 | ||||
NISSAN | ED33 TRUCK BISON HMC341 | 4 | 100 | 3 | 4.2 | 12033-J6500 |
2 | 4.2 | |||||
4.5 | 3(4.5) | 25004 | ||||
J15 | 4 | 77.95 | ||||
H20 | 4 | 87.2 | ||||
PD6 | 6 | 125 | ||||
RF8 | 8 | 138 | ||||
MERCEDES BENZ | 09-1629-00 | 6 | 128 | 3.5 | ||
3.5 | ||||||
3.5 | ||||||
6.5 | ||||||
09-1631-00 | 6 | 97 | 3 | 3.7 | ||
3 | 4 | |||||
3 | 4 | |||||
5.5 | 4 | |||||
5.5 | 4 | |||||
OM616 | 4 | 91 | ||||
OM314 | 6 | 97 | ||||
OM352 | 6 | 97 | ||||
OM401 | 6 | 125 | ||||
OM355 | 6 | 128 | ||||
OM422 | 8 | 128 | ||||
OM360 | 6 | 115 | ||||
OM443 | 8 | 130 | ||||
ISUZU | 4JA1 / 4JB1 | 4 | 93 | 2 | 4 | |
2 | 4 | |||||
4 | 2.6 | |||||
DAIHATSU | 370Q | 3 | 70 | 1.5 | 3 | DCC |
1.5 | 3 | |||||
2.8 | 2.85 | S | ||||
CD | 3 | 70 | ||||
CB90 | 3 | 76 | ||||
DG | 4 | 88 | ||||
DL | 4 | 92 | ||||
SUZUKI | DA462 JL462 F8A NEW JIMNY CARRY VAN | 4 | 62 | 1.5 | 2.8 | DCC |
1.5 | 2.8 | |||||
2.8 | 2.9 | S | ||||
F10A JIMMNY | 4 | 65.5 | 1.5 | 2.65 | ||
1.5 | 2.7 | |||||
2.8 | 2.75 | |||||
F8B(ST308K) | 3 | 68.5 | 1.5 | 2.7 | ||
1.5 | 2.7 | |||||
2.8 | 2.9 | |||||
4 | 68.5 | |||||
L60 | 2 | 68 | ||||
CATERPILLAR | D6C 3300B | 120.65 | 2.99 | 4.85 | DCC | |
6 | 2.77 | 4.85 | DCC | |||
3.14 | DCC | |||||
CALAYSTER | CA488 | 87.5 | 1.48 | 3.84 | ||
4 | 1.5 | 3.99 | ||||
3.82 | 3.21 | S | ||||
DEUTZ |
FL912 |
6 | 100 | 3 | 4.3 | |
2.49 | 4.3 | |||||
BFL912 SERIES
|
2.49 | 4.3 | ||||
5 | 3.3 | |||||
BFL413 SERIES | 6 | 125 | 3 | 4.7 | DCM | |
2.5 | 5.2 | |||||
4 | 2.9 | |||||
IFA | W50 | 3.5 | 5 | |||
4 | 120 | 3.5 | 5 | |||
5 | 3.5 | |||||
FIAT | 45-10 40-8 | 3 | 3.9 | KV | ||
131/132 | 4 | 93 | 2 | 3.9 | F14 | |
DIESEL 2500 | 3 | 3 | ||||
2.5 | 4.3 | |||||
06-206800-10 | 8 | 100 | 2.5 | 4.3 | ||
5.5 | 3.3 | |||||
2.5 | 4.3 | |||||
06-839700-10 | 8 | 104 | 2.5 | 4.25 | ||
4 | 4.25 | |||||
PERKINS | 06-031460-20 | 2.39 | 3.6 | |||
2.39 | 3.5 | |||||
8 | 91.49 | 3.16 | 3.5 | |||
6.34 | 3.5 | |||||
6.34 | 3.5 | |||||
06-315000-10 | 2.39 | 3.8 | ||||
2.39 | 3.8 | |||||
8 | 98.48 | 2.39 | 3.8 | |||
6.34 | 3.8 | |||||
6.34 | 3.8 | |||||
STEYR | 06-361900-10 | 8 | 100 | 2.5 | 4.25 | |
2.5 | 4.25 | |||||
2.5 | 4.25 | |||||
5 | 3.3 | |||||
2.5 | 4.25 | |||||
06-362000-10 | 8 | 100 | 2.5 | 4.25 | ||
4 | 3.1 | |||||
2.84 | 4.5 | |||||
WD612 | 6 | 108 | 2.5 | 4.5 | ||
4 | 3 | |||||
3.5 | 5.2 | |||||
WD615 | 6 | 126 | 3 | 5.2 | ||
4 | 3.5 | |||||
FORD | 06-202400-20 TRACTOR 650 4000/4600 | 6 | 111.76 | 2.39 | 4.6 | |
2.39 | 4.6 | |||||
2.39 | 4.6 | |||||
4.75 | 4 | |||||
IVECO | 45-10 | 3 | 3.9 | KV1 | ||
4 | 93 | 2 | 3.9 | F14 | ||
3 | 3 | |||||
SOFIM | 40-8 | 3 | 3.9 | KV1 | ||
4 | 93 | 2 | 3.9 | F14 | ||
4 | 3 | |||||
TATRA | F818 | 3.35 | 5 | |||
10 | 120 | 3 | 5 | |||
5 | 3.7 | |||||
KAMAZ | 2.9 | 5 | ||||
740 | 8 | 120 | 2.93 | 5 | ||
5 | 3.7 | |||||
KOMATSU | 4D105 | 4 | 105 | |||
S6D95 | 6 | 95 | ||||
S6D105 | 6 | 105 | ||||
MITSUBISH | 4G13 | 4 | 71 | |||
4G17 | 4 | 72.2 | ||||
4G33 | 4 | 73 | ||||
4G18 | 4 | 76 | ||||
4G41 | 4 | 76.5 | ||||
4G32 | 4 | 76.9 | ||||
4G63 | 4 | 85 | ||||
4G19 | 4 | 86 | ||||
4G64 | 4 | 86.5 | ||||
4D55 | 4 | 91.1 | ||||
4D30 | 4 | 100 | ||||
4G34 | 4 | 104 | ||||
6D14 | 6 | 110 | ||||
6D15 | 6 | 113 | ||||
8DC9 | 8 | 135 | ||||
TOYOTA | 3K | 4 | 75 | |||
12R | 4 | 81 | ||||
3Y | 4 | 86 | ||||
4Y | 4 | 91 | ||||
BU30 | 4 | 95 | ||||
2D | 6 | 105 | ||||
MAN | D2156 | 6 | 121 | |||
D2356 | 6 | 123 | ||||
DEUTZ | 226B | 6 | 105 | |||
MAZDA | R2 | 4 | 86 | |||
SL |