|
Model No.: | ZYB-1016L/1 |
OEM No.: | ZYB1015N02 |
|
Apply to: |
|
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 10.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M271.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
Model No.: | ZYB-1316R/6 |
|
OEM No.: | ||
Apply to: | Apply to: |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0 L/min |
|
Fuel feed hole: | M271.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-11513L/13 |
OEM No.: | 30A-3400010A |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 11.5Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 13.0 L/min |
|
Fuel feed hole: | M271.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
||
Model No.: | ZYB-1418R/17 |
|
OEM No.: | 3406G-010-C |
|
Apply to: | CUMINS 6BT |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 14.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 18.0L/min |
|
Fuel feed hole: | M302 |
|
Fuel discharge hole: | M201.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1416R/20 |
OEM No.: | 3406B-001 |
|
Apply to: | CUMINS 6BT |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 14.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M201.5 |
|
Fuel discharge hole: | M201.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1016L/23 |
OEM No.: | 3407020A8EA1 |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 10.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M181.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZCB-1316R/30 |
OEM No.: | ||
Apply to: | ||
Nominal displace ment: | 18ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3000r/min |
|
Controlled flow rate: | 16.0 L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB1319L/33 |
OEM No.: | ||
Apply to: | Apply to: |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 19.0L/min |
|
Fuel feed hole: | M181.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZYB-1418R/45 |
OEM No.: | 3406N-001 |
|
Apply to: | 6BT AA |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 14.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 18.0L/min |
|
Fuel feed hole: | M302 |
|
Fuel discharge hole: | M201.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1316R/55 |
OEM No.: | 7376 955 280 |
|
Apply to: | STR |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0 L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M181.0 |
|
Direction of rotation: | RIGHT |
|
Model No.: | ZYB-1419R/58 |
OEM No.: | 3406ZB1-001 |
|
Apply to: | HEAVY TRUCK |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 14.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 19.0L/min |
|
Fuel feed hole: | M302 |
|
Fuel discharge hole: | M201.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1311R/61 |
OEM No.: | VOP202-A160/130G1 |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 11.0L/min |
|
Fuel feed hole: | M181.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-131511L/66 |
OEM No.: | 7673955225 |
|
Apply to: | VOLVO |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.5Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 11.0L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZYB1316L/68 |
OEM No.: | 3407010-5K |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M271.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZYB-1316R/79 |
OEM No.: | 3407020-7K |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M181.5 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1319L/88 |
OEM No.: | 3407020B29D |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 19.0L/min |
|
Fuel feed hole: | M181.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZCB-1318R/92 |
OEM No.: | ||
Apply to: | STR |
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 18.0L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-0708R/94 |
OEM No.: | CC1021SB-3407100 |
|
Apply to: | ||
Nominal displace ment: | 8.0ml/r |
|
Maximus Pressure: | 7.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 8.0L/min |
|
Fuel feed hole: | 18 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1320R/99 |
OEM No.: | CD 7673955279 |
|
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 20.0L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | RIGHT |
|
|
|
|
|
Model No.: | ZYB-1420L/113 |
OEM No.: | ||
Apply to: | ||
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 14.0Mpa |
|
Highest rotational speed: | 3600r/min |
|
Controlled flow rate: | 20.0L/min |
|
Fuel feed hole: | M271.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: | LEFT |
|
|
|
|
|
Model No.: | ZYB-1316/116 |
OEM No.: |
|
|
Apply to: |
|
|
Nominal displace ment: | 15.77ml/r |
|
Maximus Pressure: | 13.0Mpa |
|
Highest rotational speed: | 3200r/min |
|
Controlled flow rate: | 16.0L/min |
|
Fuel feed hole: | M261.5 |
|
Fuel discharge hole: | M181.5 |
|
Direction of rotation: |
|
|
|
|
|
|
Model No.: | ZYB-084076R/118 |
OEM No.: |
|
|
Apply to: |
|
|
Nominal displace ment: | 7.2ml/r |
|
Maximus Pressure: | 8.4Mpa |
|
Highest rotational speed: | 7000r/min |
|
Controlled flow rate: | 7.6L/min |
|
Fuel feed hole: | 16 |
|
Fuel discharge hole: | M161.5 |
|
Direction of rotation: | RIGHT |